


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for E-Nor Blog - Marketing Optimization and Google Analytics</title>
	<atom:link href="http://www.e-nor.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-nor.com/blog</link>
	<description>Ambient and Transparent</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:44:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Conversion Tools Session &amp; Google Analytics Seminar at SMX West by Feras Alhlou</title>
		<link>http://www.e-nor.com/blog/index.php/general/conversion-tools-session-google-analytics-seminar-at-smx-west/comment-page-1/#comment-2958</link>
		<dc:creator>Feras Alhlou</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1576#comment-2958</guid>
		<description>Thanks for the note!! Will make sure to visit in person next time I am in Southern California. 

Thanks,
Feras</description>
		<content:encoded><![CDATA[<p>Thanks for the note!! Will make sure to visit in person next time I am in Southern California. </p>
<p>Thanks,<br />
Feras</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion Tools Session &amp; Google Analytics Seminar at SMX West by Omar</title>
		<link>http://www.e-nor.com/blog/index.php/general/conversion-tools-session-google-analytics-seminar-at-smx-west/comment-page-1/#comment-2957</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1576#comment-2957</guid>
		<description>Hi Feras,

Couldn&#039;t make it out to the workshop. We are working on the content of our blog as well and wanted to see how the e-nor blog works. Looks good!

Thanks,
Omar</description>
		<content:encoded><![CDATA[<p>Hi Feras,</p>
<p>Couldn&#8217;t make it out to the workshop. We are working on the content of our blog as well and wanted to see how the e-nor blog works. Looks good!</p>
<p>Thanks,<br />
Omar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Your User Experience with Google Analytics by Allaedin Ezzedin</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/customize-your-user-experience-with-google-analytics/comment-page-1/#comment-2954</link>
		<dc:creator>Allaedin Ezzedin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1475#comment-2954</guid>
		<description>I love it Polly! I am very interested to learn about different applications of this technique...

Thanks for sharing,</description>
		<content:encoded><![CDATA[<p>I love it Polly! I am very interested to learn about different applications of this technique&#8230;</p>
<p>Thanks for sharing,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Your User Experience with Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/customize-your-user-experience-with-google-analytics/comment-page-1/#comment-2953</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1475#comment-2953</guid>
		<description>Hi Polly,

That is an excellent application of this technique!
It certainly keeps the number of landing pages/form pages under control. :)</description>
		<content:encoded><![CDATA[<p>Hi Polly,</p>
<p>That is an excellent application of this technique!<br />
It certainly keeps the number of landing pages/form pages under control. <img src='http://www.e-nor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Your User Experience with Google Analytics by Polly Pospyelova</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/customize-your-user-experience-with-google-analytics/comment-page-1/#comment-2952</link>
		<dc:creator>Polly Pospyelova</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1475#comment-2952</guid>
		<description>I have been using the same technique to force email capture before showing one block on my landing pages for visitors who came to the site 2 times only! In addition, I use _utmZ cookie to check visitor source and show the right telephone number which allows me to track calls and attrubute leads to the right marketing channel. 

Polly</description>
		<content:encoded><![CDATA[<p>I have been using the same technique to force email capture before showing one block on my landing pages for visitors who came to the site 2 times only! In addition, I use _utmZ cookie to check visitor source and show the right telephone number which allows me to track calls and attrubute leads to the right marketing channel. </p>
<p>Polly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Form Length with Input Analysis by watch dexter online</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/optimize-form-length-with-input-analysis/comment-page-1/#comment-2951</link>
		<dc:creator>watch dexter online</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=63#comment-2951</guid>
		<description>great tips for it..i&#039;ll try to put in on my blog</description>
		<content:encoded><![CDATA[<p>great tips for it..i&#8217;ll try to put in on my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Mobile Devices in Google Analytics by Buying your mobile traffic - easy fast prepaid deals! - AskDamageX.com Webmaster Forum</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/tracking-mobile-devices-in-google-analytics/comment-page-1/#comment-2949</link>
		<dc:creator>Buying your mobile traffic - easy fast prepaid deals! - AskDamageX.com Webmaster Forum</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=250#comment-2949</guid>
		<description>[...] also do a quick check on the browsers, opera mini etc.  And if you are serious about checking it:  Tracking Mobile Devices in Google Analytics E-Nor Blog &#8211; Marketing Optimization and Google Ana...    __________________ The tube that lets YOU decide how to make money!  Stop using illegal tubes [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] also do a quick check on the browsers, opera mini etc.  And if you are serious about checking it:  Tracking Mobile Devices in Google Analytics E-Nor Blog &#8211; Marketing Optimization and Google Ana&#8230;    __________________ The tube that lets YOU decide how to make money!  Stop using illegal tubes [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Form Length with Input Analysis by A Guide to Google Analytics and Useful Tools &#124; WebsGeek</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/optimize-form-length-with-input-analysis/comment-page-1/#comment-2948</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; WebsGeek</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=63#comment-2948</guid>
		<description>[...] Optimize Form Length with Input Analysis In this post, I will share with you E-Nor’s technique in determining the forms fields that people are most likely not to complete. I will show you how to make this data available to decision makers and web optimizers so they are able to make the necessary changes. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Optimize Form Length with Input Analysis In this post, I will share with you E-Nor’s technique in determining the forms fields that people are most likely not to complete. I will show you how to make this data available to decision makers and web optimizers so they are able to make the necessary changes. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2945</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2945</guid>
		<description>Hi Shilpa,

It&#039;s odd that it would show Google as the source for all three paid marketing platforms.
Can you post an example of a DCMP code you would use?

Most likely utm_source is necessary but I&#039;ll let you know after looking at an example DCMP code.</description>
		<content:encoded><![CDATA[<p>Hi Shilpa,</p>
<p>It&#8217;s odd that it would show Google as the source for all three paid marketing platforms.<br />
Can you post an example of a DCMP code you would use?</p>
<p>Most likely utm_source is necessary but I&#8217;ll let you know after looking at an example DCMP code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Shilpa</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2944</link>
		<dc:creator>Shilpa</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2944</guid>
		<description>Hi Rehan,

One quick question. I have been using the DCMP codes to track my ppc campaigns. I am running it across different SEM platforms like Adwords, Bing &amp; Yahoo SEM. However, the ppc keyword filter I created (as suggested by you) shows the Source as Google for all the keywords that are being tracked here. It doesn&#039;t segregate the Yahoo SEM from Bing &amp; Adwords. Is there any string I can pass to help me track this data as well. Or do I have to use the utm source in my ads &amp; only then would it track the data? It would be great if you could help :(</description>
		<content:encoded><![CDATA[<p>Hi Rehan,</p>
<p>One quick question. I have been using the DCMP codes to track my ppc campaigns. I am running it across different SEM platforms like Adwords, Bing &amp; Yahoo SEM. However, the ppc keyword filter I created (as suggested by you) shows the Source as Google for all the keywords that are being tracked here. It doesn&#8217;t segregate the Yahoo SEM from Bing &amp; Adwords. Is there any string I can pass to help me track this data as well. Or do I have to use the utm source in my ads &amp; only then would it track the data? It would be great if you could help <img src='http://www.e-nor.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Alerts From Google AdWords at a Glance or Via Email by Shower Doors</title>
		<link>http://www.e-nor.com/blog/index.php/pay-per-click/custom-alerts-from-google-adwords-at-a-glance-or-via-email/comment-page-1/#comment-2943</link>
		<dc:creator>Shower Doors</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1220#comment-2943</guid>
		<description>Great comment, love the design of the site too.</description>
		<content:encoded><![CDATA[<p>Great comment, love the design of the site too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2942</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2942</guid>
		<description>Also for Terence,

A post on our blog that might be useful for you:
http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/</description>
		<content:encoded><![CDATA[<p>Also for Terence,</p>
<p>A post on our blog that might be useful for you:<br />
<a href="http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/" rel="nofollow">http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2941</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2941</guid>
		<description>Terence,

There are many blog posts out there that show how to track Yahoo Search Marketing (YSM) inside of Google Analytics.  A quick search on Google or Yahoo will give you what you need.

My advice is to focus on your data attribution issues first, otherwise your YSM tracking efforts might not bear fruit.</description>
		<content:encoded><![CDATA[<p>Terence,</p>
<p>There are many blog posts out there that show how to track Yahoo Search Marketing (YSM) inside of Google Analytics.  A quick search on Google or Yahoo will give you what you need.</p>
<p>My advice is to focus on your data attribution issues first, otherwise your YSM tracking efforts might not bear fruit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Form Length with Input Analysis by Use JavaScript and Google Analytics to Optimize Your Forms &#124; JavaProNews</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/optimize-form-length-with-input-analysis/comment-page-1/#comment-2940</link>
		<dc:creator>Use JavaScript and Google Analytics to Optimize Your Forms &#124; JavaProNews</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=63#comment-2940</guid>
		<description>[...] Ezzedin over at the Ambient/Transparent blog wrote an excellent post yesterday in which he explains how to use JavaScript and Google Analytics [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Ezzedin over at the Ambient/Transparent blog wrote an excellent post yesterday in which he explains how to use JavaScript and Google Analytics [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Terence</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2938</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2938</guid>
		<description>Hello Rehan,

I want to track yahoo adwords, what i need to do is login to the yahoo account and track the specific URL. rite?</description>
		<content:encoded><![CDATA[<p>Hello Rehan,</p>
<p>I want to track yahoo adwords, what i need to do is login to the yahoo account and track the specific URL. rite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Shilpa</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2937</link>
		<dc:creator>Shilpa</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2937</guid>
		<description>Thanks Rehan... :) Will check them out.</description>
		<content:encoded><![CDATA[<p>Thanks Rehan&#8230; <img src='http://www.e-nor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Will check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2936</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2936</guid>
		<description>Hi Shilpa,

The content network is little trickier.
If you were a publisher via AdSense, there is a Google Analytics integration option from the interface.
Most of us aren&#039;t publishers of ads so we have to go with less elegant options.

There are posts out there that show how to get some data about the content network in a separate profile.
For example, this post by &lt;a href=&quot;http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/&quot; rel=&quot;nofollow&quot;&gt;GA Experts&lt;/a&gt; and another by &lt;a href=&quot;http://www.roirevolution.com/blog/2008/01/content_network_exposed.html&quot; rel=&quot;nofollow&quot;&gt;ROI Revolution&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Shilpa,</p>
<p>The content network is little trickier.<br />
If you were a publisher via AdSense, there is a Google Analytics integration option from the interface.<br />
Most of us aren&#8217;t publishers of ads so we have to go with less elegant options.</p>
<p>There are posts out there that show how to get some data about the content network in a separate profile.<br />
For example, this post by <a href="http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/" rel="nofollow">GA Experts</a> and another by <a href="http://www.roirevolution.com/blog/2008/01/content_network_exposed.html" rel="nofollow">ROI Revolution</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2935</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2935</guid>
		<description>Hello Terence,

No filters will help you track google or yahoo ad systems until the data issue you described (all traffic showing up as direct) is resolved.

Once the data start coming in properly, the filters from this post or other similar posts will work just fine.</description>
		<content:encoded><![CDATA[<p>Hello Terence,</p>
<p>No filters will help you track google or yahoo ad systems until the data issue you described (all traffic showing up as direct) is resolved.</p>
<p>Once the data start coming in properly, the filters from this post or other similar posts will work just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Terence</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2934</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2934</guid>
		<description>Hello Rehan.

Thank you for your advice =)

Which filters should i add in order to track yahoo adwords? since the above filters seems not work in my website.</description>
		<content:encoded><![CDATA[<p>Hello Rehan.</p>
<p>Thank you for your advice =)</p>
<p>Which filters should i add in order to track yahoo adwords? since the above filters seems not work in my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Shilpa</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2932</link>
		<dc:creator>Shilpa</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2932</guid>
		<description>Hi, Thanks for this post. I have created both the filters in GA for my site as suggested above. 
My Adwords account consists of both search &amp; content campaigns. So, while checking the GA data I saw that the search campaigns are being tracked fine. i.e. the GA data shows the keywords/search terms the user is looking for in the keyword column. My concern is with the tracking of my content campaigns. It displays the &quot;content + URL&quot; in the keywords column for a few campaigns, while just the term &quot;content with out a URL&quot; for a few others. Why is that so? Is there a way to find out what the URL&#039;s for these content campaigns are?

Regards,
Shilpa</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for this post. I have created both the filters in GA for my site as suggested above.<br />
My Adwords account consists of both search &amp; content campaigns. So, while checking the GA data I saw that the search campaigns are being tracked fine. i.e. the GA data shows the keywords/search terms the user is looking for in the keyword column. My concern is with the tracking of my content campaigns. It displays the &#8220;content + URL&#8221; in the keywords column for a few campaigns, while just the term &#8220;content with out a URL&#8221; for a few others. Why is that so? Is there a way to find out what the URL&#8217;s for these content campaigns are?</p>
<p>Regards,<br />
Shilpa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid Data Dispersion with Salesforce and Google Adwords Integration by Feras Alhlou</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/avoid-data-dispersion-with-salesforce-and-google-adwords-integration/comment-page-1/#comment-2931</link>
		<dc:creator>Feras Alhlou</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=568#comment-2931</guid>
		<description>Hi John,

Since the &quot;lead source&quot; field is changing from &quot;Quote Request&quot; to &quot;Web Referral&quot;, it&#039;s an indicator that the analytics code is actually working, but the issue appears to be in attributing the  correct source i.e. in the test you ran, the lead source should have changed to &quot;Google AdWords&quot; (not &quot;Web Referral&quot;. We have seen cases where the site has page redirects or issues with the URL parameters, so AdWords visits appear as direct or referral. Please take a look and let us know what you find and if you have any other questions or comments.

Thanks,
Feras</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Since the &#8220;lead source&#8221; field is changing from &#8220;Quote Request&#8221; to &#8220;Web Referral&#8221;, it&#8217;s an indicator that the analytics code is actually working, but the issue appears to be in attributing the  correct source i.e. in the test you ran, the lead source should have changed to &#8220;Google AdWords&#8221; (not &#8220;Web Referral&#8221;. We have seen cases where the site has page redirects or issues with the URL parameters, so AdWords visits appear as direct or referral. Please take a look and let us know what you find and if you have any other questions or comments.</p>
<p>Thanks,<br />
Feras</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Your User Experience with Google Analytics by Allaedin Ezzedin</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/customize-your-user-experience-with-google-analytics/comment-page-1/#comment-2930</link>
		<dc:creator>Allaedin Ezzedin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1475#comment-2930</guid>
		<description>Thanks Nikki, Please try it and share with us your findings... I am very interested to see what you build around this :)</description>
		<content:encoded><![CDATA[<p>Thanks Nikki, Please try it and share with us your findings&#8230; I am very interested to see what you build around this <img src='http://www.e-nor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2929</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2929</guid>
		<description>Hello Terence,

Since one profile without filters is showing all sources as direct, the problem has nothing to do with the PPC keywords profile.

I would look for things on your website that can break GA tracking, such as poorly implemented tracking code or analytics-unfriendly redirects such as meta refreshes.</description>
		<content:encoded><![CDATA[<p>Hello Terence,</p>
<p>Since one profile without filters is showing all sources as direct, the problem has nothing to do with the PPC keywords profile.</p>
<p>I would look for things on your website that can break GA tracking, such as poorly implemented tracking code or analytics-unfriendly redirects such as meta refreshes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid Data Dispersion with Salesforce and Google Adwords Integration by John</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/avoid-data-dispersion-with-salesforce-and-google-adwords-integration/comment-page-1/#comment-2928</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=568#comment-2928</guid>
		<description>Having an issue where we are only seeing one of our campaigns being brought into salesforce GA.  We&#039;ve had this running for about a year and only one of our campaigns registers in GA&#039;s states within salesforce.  I tested last week:

1.) Clicked on one of our Ads for a specific campaign
2.) Landed on our site &gt; browsed to our lead form and submitted.
3.) Lead came in as &quot;Quote Request&quot; - a few minutes later GA changed the lead source to &quot;Web Referral&quot;.

Why doesn&#039;t the campaign register?</description>
		<content:encoded><![CDATA[<p>Having an issue where we are only seeing one of our campaigns being brought into salesforce GA.  We&#8217;ve had this running for about a year and only one of our campaigns registers in GA&#8217;s states within salesforce.  I tested last week:</p>
<p>1.) Clicked on one of our Ads for a specific campaign<br />
2.) Landed on our site &gt; browsed to our lead form and submitted.<br />
3.) Lead came in as &#8220;Quote Request&#8221; &#8211; a few minutes later GA changed the lead source to &#8220;Web Referral&#8221;.</p>
<p>Why doesn&#8217;t the campaign register?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Your User Experience with Google Analytics by Nikki Rae</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/customize-your-user-experience-with-google-analytics/comment-page-1/#comment-2927</link>
		<dc:creator>Nikki Rae</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=1475#comment-2927</guid>
		<description>This is great - can&#039;t wait to try it!
Nikki Rae</description>
		<content:encoded><![CDATA[<p>This is great &#8211; can&#8217;t wait to try it!<br />
Nikki Rae</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Terence</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2926</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2926</guid>
		<description>hello Rehan,

I have two profile, the first one is www.goldmaxint.com with no filiters, it showed that all sources are &quot;Direct&quot;.

Another profile is the same domain (goldmaxint.com), but it was using two filiters. After 1 day, the GA also showed that all sources are also &quot;Direct&quot;.

Please help me =) , I am going to be fired by my boss. hehe</description>
		<content:encoded><![CDATA[<p>hello Rehan,</p>
<p>I have two profile, the first one is <a href="http://www.goldmaxint.com" rel="nofollow">http://www.goldmaxint.com</a> with no filiters, it showed that all sources are &#8220;Direct&#8221;.</p>
<p>Another profile is the same domain (goldmaxint.com), but it was using two filiters. After 1 day, the GA also showed that all sources are also &#8220;Direct&#8221;.</p>
<p>Please help me =) , I am going to be fired by my boss. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2925</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2925</guid>
		<description>Hi Terence,

I&#039;m wondering if you have another profile that has no filters on it.
If yes, then does it also report all traffic sources as direct?</description>
		<content:encoded><![CDATA[<p>Hi Terence,</p>
<p>I&#8217;m wondering if you have another profile that has no filters on it.<br />
If yes, then does it also report all traffic sources as direct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to an Old Favorite &#8211; Detailed PPC Keyword Data in Google Analytics by Terence</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/update-to-an-old-favorite-detailed-ppc-keyword-data-in-google-analytics/comment-page-1/#comment-2924</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=370#comment-2924</guid>
		<description>Hello Rehan,

I juz added these two filter for my webstie, but finally nothing happens on the report.
Recently, i am worrying about the inability of reporting yahoo adwords. because all traffic sources are come from &quot;direct&quot;.

I know it is impossible for all sources coming from &quot;direct&quot;, would you mind analyzing this situation for me?</description>
		<content:encoded><![CDATA[<p>Hello Rehan,</p>
