<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimize your Paid Search Marketing</title>
	<atom:link href="http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/</link>
	<description>Ambient and Transparent</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: matrixseogroup</title>
		<link>http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/comment-page-1/#comment-2898</link>
		<dc:creator>matrixseogroup</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=167#comment-2898</guid>
		<description>PPC has been proved to be a very effective way of campaigning for the advertising companies. Through the PPC model they can actually prompt visitors to view their portals, which in future can turn them into customers and clients. Just by publishing a small advertisement on the right hand side of a website, they are ensuring a high rate of traffic to their own portals.</description>
		<content:encoded><![CDATA[<p>PPC has been proved to be a very effective way of campaigning for the advertising companies. Through the PPC model they can actually prompt visitors to view their portals, which in future can turn them into customers and clients. Just by publishing a small advertisement on the right hand side of a website, they are ensuring a high rate of traffic to their own portals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Walsh</title>
		<link>http://www.e-nor.com/blog/index.php/pay-per-click/optimize-your-paid-search-marketing/comment-page-1/#comment-2710</link>
		<dc:creator>James Walsh</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=167#comment-2710</guid>
		<description>Over the past year, there have been a number of marketing research studies that focus on the types of people who are more prone to use Yahoo, MSN, and ASK.  For instance, I recently read one article that suggested that lower income, lower educated, and typically blue collar workers tend to use MSN.  Would the results of your PPC campaigns lead you to believe this assumption?</description>
		<content:encoded><![CDATA[<p>Over the past year, there have been a number of marketing research studies that focus on the types of people who are more prone to use Yahoo, MSN, and ASK.  For instance, I recently read one article that suggested that lower income, lower educated, and typically blue collar workers tend to use MSN.  Would the results of your PPC campaigns lead you to believe this assumption?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

