<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Deep Dive Analysis in Google Analytics &#8211; Secondary Dimensions and Pivoting</title>
	<atom:link href="http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/</link>
	<description>Ambient and Transparent</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Power of Multiple Custom Variables, part 2 &#124; Google Caffeine SEO</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-5046</link>
		<dc:creator>The Power of Multiple Custom Variables, part 2 &#124; Google Caffeine SEO</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-5046</guid>
		<description>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Multiple Custom Variables, part 2 &#124; LiftSEO</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-3099</link>
		<dc:creator>The Power of Multiple Custom Variables, part 2 &#124; LiftSEO</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-3099</guid>
		<description>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting    Posted by Jeff Gillis, Google Analytics Team [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting    Posted by Jeff Gillis, Google Analytics Team [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Multiple Custom Variables, part 2 &#124; Global SEO Solutions Blog</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-3098</link>
		<dc:creator>The Power of Multiple Custom Variables, part 2 &#124; Global SEO Solutions Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-3098</guid>
		<description>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Multiple Custom Variables, part 2 &#124; Analytics Expert Blog</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-3097</link>
		<dc:creator>The Power of Multiple Custom Variables, part 2 &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-3097</guid>
		<description>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Multiple Custom Variables, part 2 &#124; Google Data</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-3096</link>
		<dc:creator>The Power of Multiple Custom Variables, part 2 &#124; Google Data</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-3096</guid>
		<description>[...] segment, analyze and truly understand your users!Related PostsGoogle Analytics - Custom VariablesDeep Dive Analysis in Google Analytics: Secondary Dimensions and PivotingPosted by Jeff Gillis, Google Analytics [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] segment, analyze and truly understand your users!Related PostsGoogle Analytics &#8211; Custom VariablesDeep Dive Analysis in Google Analytics: Secondary Dimensions and PivotingPosted by Jeff Gillis, Google Analytics [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Multiple Custom Variables, part 2 &#124; Aitir Google Lab</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-3095</link>
		<dc:creator>The Power of Multiple Custom Variables, part 2 &#124; Aitir Google Lab</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-3095</guid>
		<description>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Share &#187; The Power of Multiple Custom Variables, part 2</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-3094</link>
		<dc:creator>eCommerce Share &#187; The Power of Multiple Custom Variables, part 2</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-3094</guid>
		<description>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E4F2FD !important;">
<p>[...] Deep Dive Analysis in Google Analytics: Secondary Dimensions and Pivoting [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rehan Asif</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-2775</link>
		<dc:creator>Rehan Asif</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-2775</guid>
		<description>Hi Bernardo,

Pivoting is a beta feature and has not been rolled out to all accounts yet.</description>
		<content:encoded><![CDATA[<p>Hi Bernardo,</p>
<p>Pivoting is a beta feature and has not been rolled out to all accounts yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo</title>
		<link>http://www.e-nor.com/blog/index.php/web-analytics/more-deep-dive-analysis-in-google-analytics-secondary-dimensions-and-pivoting/comment-page-1/#comment-2774</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-nor.com/blog/?p=765#comment-2774</guid>
		<description>Hi,

Interesting video, however, I could not find the pivoting option in my GA account. Any thoughts?

Thank you,
Bernardo</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Interesting video, however, I could not find the pivoting option in my GA account. Any thoughts?</p>
<p>Thank you,<br />
Bernardo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

